- 1844 - Birth - ; Myponga SA
- 24 Jun 1928 - Death - ; North Unley SA
| PARENT (M) Robert Caldwell | |||
| Birth | 4 Aug 1842 | Stevenston Ayr Scotland | |
| Death | 2 Nov 1909 | Woodside | |
| Marriage | 20 Jun 1865 | to Jane Ann Lawrie at Lawries Gully, Alma Plains Sth Australia | |
| Father | James Caldwell | ||
| Mother | Agnes Andrew | ||
| PARENT (F) Jane Ann Lawrie | |||
| Birth | 1844 | Myponga SA | |
| Death | 24 Jun 1928 | North Unley SA | |
| Marriage | 20 Jun 1865 | to Robert Caldwell at Lawries Gully, Alma Plains Sth Australia | |
| Father | Robert Lawrie | ||
| Mother | Margaret Mailey | ||
| CHILDREN | |||
| M | James Caldwell | ||
| Birth | 9 Apr 1870 | Mount Templeton, South Australia | |
| Death | 7 May 1955 | Kimba South Australia | |
| M | James Milton Reid Caldwell | ||
| Birth | 9 Feb 1867 | ||
| Death | 16 Jun 1867 | ||
| M | Robert Ballantyne Caldwell | ||
| Birth | 3 Mar 1869 | Alma Plains | |
| Death | 1 Sep 1942 | ||
| M | Oliver Andrew Caldwell | ||
| Birth | 2 Sep 1874 | ||
| Death | 20 Oct 1956 | ||
| M | David Wilfred Caldwell | ||
| Birth | 28 Apr 1876 | Edithburgh, South Australia | |
| Death | 1948 | ||
| M | Peter Caldwell | ||
| Birth | 28 Oct 1877 | Woodside, South Australia | |
| Death | 6 Nov 1938 | ||
| M | Felix Caldwell | ||
| Birth | 10 Apr 1879 | ||
| Death | 5 Oct 1966 | ||
| M | William Alexander Caldwell | ||
| Birth | 19 May 1881 | ||
| Death | 11 Apr 1964 | ||
| M | Norman Lawrie Caldwell | ||
| Birth | 19 Dec 1882 | ||
| Death | 4 May 1963 | ||
