Facts
- 14 Apr 1816 - Birth - ; Stevenston, Ayr, Scotland
- 9 May 1911 - Death - ; Wattle Point SA
- Occupation - Farmer
- Religion - Methodist
Family Group Sheet - Spouse
Family Group Sheet - Spouse
| PARENT (M) James Caldwell |
| Birth | 14 Apr 1816 | Stevenston, Ayr, Scotland |
| Death | 9 May 1911 | Wattle Point SA |
| Marriage | | to Ellen Rebecca Dennis |
| Marriage | 20 Apr 1838 | to Agnes Andrew at Stevenston Ayr Scotland |
| Father | Robert Caldwell |
| Mother | Mary Cochran |
| PARENT (F) Agnes Andrew |
| Birth | 13 Dec 1819 | Stevenston Ayr Scotland |
| Death | 21 Feb 1893 | Edithburgh SA |
| Marriage | 20 Apr 1838 | to James Caldwell at Stevenston Ayr Scotland |
| Father | James Andrew |
| Mother | Janet Young |
| CHILDREN |
| M | Robert Caldwell |
| Birth | 4 Aug 1842 | Stevenston Ayr Scotland |
| Death | 2 Nov 1909 | Woodside |
| F | Janet Caldwell |
| Birth | 28 Mar 1839 | Stevenston, Ayreshire, Scotland |
| Death | May 1839 | Scotland |
| M | Edwin James Caldwell |
| Birth | 18 Dec 1840 | Stevenston, Ayreshire, Scotland |
| Death | 11 Oct 1922 | |
| F | Janet Caldwell |
| Birth | 29 Oct 1845 | Stevenston, Ayreshire, Scotland |
| Death | 16 Aug 1943 | Millswood, South Australia |
| F | Agnes Caldwell |
| Birth | 28 Jan 1848 | |
| Death | 1920 | |
| F | Mary Jane Caldwell |
| Birth | 12 Nov 1851 | Stepney,South Australia |
| Death | 13 Apr 1923 | |
| M | William Caldwell |
| Birth | 12 Jun 1853 | Adelaide South Australia |
| Death | 24 May 1920 | Frewville SA |
| F | Margaret Caldwell |
| Birth | 10 Apr 1856 | Stepney,South Australia |
| Death | 15 Feb 1884 | Adelaide, South Australia |
| F | Elizabeth Caldwell |
| Birth | 6 Aug 1858 | |
| Death | 5 Jun 1883 | |
| F | Charlotte Caldwell |
| Birth | 28 Mar 1863 | |
| Death | 29 Jan 1948 | |
Evidence
| [S9] | Caldwell Family Tree |